specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This tie belted mini dress is made of a soft, lightweight fabric blend of 95% Polyester and 5% Spandex. It features a short sleeve, collared V-neck design with a button-front closure and a self-tie waist. The turndown collar and pleated details add a chic, tailored look to this mini dress.
The dress can be worn in a variety of ways - as a deep V-neck or an open-front cardigan-style. The lettuce-trim hem and self-tie belt create an elegant, feminine silhouette, helping to accentuate the waistline for a slimmer, more streamlined appearance. Alternatively, the belt can be removed to achieve a more relaxed, oversized look.
This versatile short sleeve mini dress is perfect for a range of occasions, from casual daytime wear to cocktail parties and nights out. It is suitable for various settings, including the office, dates, social events, and more.
For a proper fit, please refer to the detailed size measurements provided:
X-Small: Bust: 93 cm/36.5" Sleeve: 19 cm/7.5" Length: 86 cm/33.75" Shoulder: 34 cm/13.5"
Small: Bust: 98 cm/38.5" Sleeve: 20 cm/7.75" Length: 87 cm/34.25" Shoulder: 35 cm/13.75"
Medium: Bust: 103 cm/40.5" Sleeve: 21 cm/8.25" Length: 88 cm/34.75" Shoulder: 36.5 cm/14.25"
Large: Bust: 110 cm/43.25" Sleeve: 22 cm/8.75" Length: 89.5 cm/35.25" Shoulder: 38.5 cm/15.25"
X-Large: Bust: 117 cm/46" Sleeve: 23 cm/9" Length: 91 cm/35.75" Shoulder: 40.5 cm/16"
XX-Large: Bust: 127 cm/50" Sleeve: 24 cm/9.5" Length: 93 cm/36.5" Shoulder: 43 cm/17"
For care instructions, the dress can be hand-washed or machine-washed, but should not be bleached. This item is imported.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | ‎13.39 x 10.31 x 1.89 inches; 8.11 ounces | ||||
item_model_number | ‎FBA-09-LYds723200162BG1-XS | ||||
department | ‎womens | ||||
date_first_available | ‎June 2, 2023 | ||||
best_sellers_rank | #173,951 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #2,951 in Women's Casual Dresses | ||||
customer_reviews |
|
MORE FROM ophpy dress
MORE FROM recommendation